NC House Interim Committee Appointments for 2025-2026
September 15, 2025

The North Carolina House has released interim committee appointments for the 2025-2026 biennium. While these appointments weren’t formally announced, we’ve compiled the most current information available as of September 11, 2025. Appointments may still change, and we’ll follow up in the coming weeks with an updated post that combines House and Senate appointments.
Below is a breakdown of the House appointments, highlighting committee chairs and co-chairs, new members’ assignments, and the members with the most leadership roles and committee placements in the interim. (See our breakdown of Senate interim committee appointments here.)
Committee Leadership and Influence
Which members hold the most leadership roles on interim committees?
Hugh Blackwell (R-Burke)
Co-Chair: Joint Legislative Education Oversight Committee
Co-Chair: Joint Legislative Elections Oversight Committee
Sarah Stevens (R-Surry, Wilkes)
Co-Chair: Joint Legislative Administrative Procedure Oversight Committee
Co-Chair: Joint Legislative Elections Oversight Committee
Dean Arp (R-Union)
Co-Chair: Joint Legislative Oversight Committee on Capital Improvements
Co-Chair: Joint Legislative Commission on Energy Policy
Jimmy Dixon (R-Duplin, Wayne)
Co-Chair: Joint Legislative Oversight Committee on Agriculture and Natural and Economic Resources
Co-Chair: Environmental Review Commission
Donny Lambeth (R-Forsyth)
Co-Chair: Joint Legislative Oversight Committee on Health and Human Services
Co-Chair: Joint Legislative Oversight Committee on Medicaid
Larry W. Potts (R-Davidson)
Co-Chair: Joint Legislative Oversight Committee on Health and Human Services
Co-Chair: Joint Legislative Oversight Committee on Medicaid
Julia C. Howard (R-Davie, Rowan, Yadkin)
Co-Chair: Revenue Laws Study Committee
Co-Chair: Joint Legislative Oversight Committee on Unemployment Insurance
Dennis Riddell (R -Alamance)
Co-Chair: Joint Legislative Oversight Committee on General Government
Vice Chair: Joint Legislative Administrative Procedure Oversight Committee
Vice Chair: Joint Legislative Elections Oversight Committee
Which House members have the most interim appointments?
When it comes to overall committee workload, these representatives all have 4 interim committee appointments (including advisory memberships).
Dennis Riddell (R-Alamance)
Dean Arp (R-Union)
Garland E. Pierce (D-Hoke, Scotland)
Hugh Blackwell (R-Burke)
Harry Warren (R-Rowan)
Becky Carney (D-Mecklenburg)
Charles W. Miller (R-Brunswick, New Hanover)
Pricey Harrison (D-Guilford)
Ted Davis, Jr. (R-New Hanover)
Spotlight on New Members
Several freshman Representatives, elected in 2024 or appointed since then, received their first interim committee placements. Here’s where they’ll serve:
Grant L. Campbell, MD (R-Cabarrus, Rowan)
Joint Legislative Oversight Committee on Health and Human Services
Todd Carver (R-Iredell)
Joint Legislative Emergency Management Oversight Committee
Cody Huneycutt (R-Greene, Jones, Lenoir)
Joint Legislative Oversight Committee on Health and Human Services
Joint Legislative Oversight Committee on Unemployment Insurance (Advisory Member)
Paul Scott (R-Cleveland, Rutherford)
Joint Legislative Commission on Energy Policy (Advisory Member)
Overview of Committee Appointments
Below you’ll find the full list of House interim committee appointments. Each table outlines members, counties represented, and any chairmanships for standing or select committees in the 2025-2026 regular session.
Joint Legislative Administrative Procedure Oversight Committee
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Allen Chesser (co-chair) (R) | Nash | Appropriations, Transportation; Regulatory Reform |
Sarah Stevens (co-chair) (R) | Surry, Wilkes | Election Law; Judiciary 2 |
Dennis Riddell (vice chair) (R) | Alamance | Appropriations, General Government; Regulatory Reform |
Allison A. Dahle (D) | Wake |
|
Tim Longest (D) | Wake |
|
Charles Smith (D) | Cumberland |
|
Larry C. Strickland (R) | Johnston | Appropriations |
Jeff Zenger (R) | Forsyth | Housing and Development; Regulatory Reform |
Joint Legislative Oversight Committee on Agriculture and Natural and Economic Resources
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Dean Arp (co-chair) (R) | Union | Appropriations; Energy and Public Utilities |
Kelly E. Hastings (co-chair) (R) | Cleveland, Gaston | Appropriations, Capital and Information Technology; Higher Education |
Matthew Winslow (vice chair) (R) | Franklin, Vance | Appropriations, Capital and Information Technology; Energy and Public Utilities |
Jennifer Balkcom (R) | Henderson | Appropriations, Agriculture and Natural and Economic Resources; Insurance |
Allen Chesser (R) | Nash | Appropriations, Transportation; Regulatory Reform |
Frances Jackson, PhD (D) | Cumberland |
|
Abe Jones (D) | Wake |
|
Nasif Majeed (D) | Mecklenburg |
|
Joint Legislative Economic Development and Global Engagement Oversight Committee
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Kanika Brown (D) | Forsyth |
|
Mike Clampitt (R) | Jackson, Swain, Transylvania | Federal Relations and American Indian Affairs |
Ted Davis, Jr. (R) | New Hanover | Appropriations, Justice and Public Safety; Judiciary 1 |
Jake Johnson (R) | Henderson, McDowell, Polk, Rutherford | Appropriations, Capital and Information Technology; House Select Committee on Oversight and Reform; Oversight |
Jarrod Lowery (R) | Robeson | Federal Relations and American Indian Affairs |
Erin Paré (R) | Wake | Appropriations |
Garland E. Pierce (D) | Hoke, Scotland |
|
John Sauls (R) | Lee, Moore | Commerce and Economic Development |
Steve Tyson (R) | Craven | Appropriations, Transportation; Transportation |
Shelly Willingham (D) | Bertie, Edgecombe, Martin | Ethics |
Joint Legislative Education Oversight Committee
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Hugh Blackwell (co-chair) (R) | Burke | Appropriations; Election Law |
Tricia Ann Cotham (co-chair) (R) | Mecklenburg | Appropriations, Education; Education – K-12 |
John A. Torbett (vice chair) (R) | Gaston | Appropriations, General Government; House Select Committee on Government Efficiency; State and Local Government |
Cynthia Ball (D) | Wake |
|
Brian Biggs (R) | Randolph | Appropriations, Education; Education – K-12 |
Cecil Brockman (D) | Guilford |
|
Ray Pickett (R) | Alleghany, Ashe, Watauga | Alcoholic Beverage Control; Higher Education |
Diane Wheatley (R) | Cumberland | Pensions and Retirement |
David Willis (R) | Union | Appropriations, Education; Education – K-12 |
Joint Legislative Elections Oversight Committee
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Hugh Blackwell (co-chair) (R) | Burke | Appropriations; Election Law |
Sarah Stevens (co-chair) (R) | Surry, Wilkes | Election Law; Judiciary 2 |
Dennis Riddell (vice chair) (R) | Alamance | Appropriations, General Government; Regulatory Reform |
Allison A. Dahle (D) | Wake |
|
Pricey Harrison (D) | Guilford |
|
Bill Ward (R) | Camden, Gates, Hertford, Pasquotank | Federal Relations and American Indian Affairs |
Harry Warren (R) | Rowan | Ethics; House Select Committee on Oversight and Reform; Oversight |
Shelly Willingham (D) | Bertie, Edgecombe, Martin | Ethics |
Jeff Zenger (R) | Forsyth | Housing and Development; Regulatory Reform |
Joint Legislative Emergency Management Oversight Committee
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
John R. Bell, IV (co-chair) (R) | Wayne | House Select Committee on Helene Recovery; Rules, Calendar, and Operations of the House |
Mark Pless (co-chair) (R) | Haywood, Madison | Emergency Management and Disaster Recovery |
Todd Carver (R) | Iredell |
|
Blair Eddins (R) | Alexander, Wilkes |
|
B. Ray Jeffers (D) | Durham, Person |
|
Garland E. Pierce (D) | Hoke, Scotland |
|
Joint Legislative Commission on Energy Policy
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Dean Arp (co-chair) (R) | Union | Appropriations; Energy and Public Utilities |
Kyle Hall (R) | Forsyth, Stokes | Appropriations; Energy and Public Utilities |
Pricey Harrison (D) | Guilford |
|
Charles W. Miller (R) | Brunswick, New Hanover | Appropriations, Justice and Public Safety |
Matthew Winslow (R) | Franklin, Vance | Appropriations, Capital and Information Technology; Energy and Public Utilities |
Jimmy Dixon (advisory) (R) | Duplin, Wayne | Agriculture and Environment; Appropriations, Agriculture and Natural and Economic Resources |
Paul Scott (advisory) (R) | Cleveland, Rutherford |
|
Environmental Review Commission
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Jimmy Dixon (co-chair) (R) | Duplin, Wayne | Agriculture and Environment; Appropriations, Agriculture and Natural and Economic Resources |
William D. Brisson (R) | Bladen, Sampson | Appropriations |
Ted Davis, Jr. (R) | New Hanover | Appropriations, Justice and Public Safety; Judiciary 1 |
Kyle Hall (R) | Forsyth, Stokes | Appropriations; Energy and Public Utilities |
Pricey Harrison (D) | Guilford |
|
Charles W. Miller (R) | Brunswick, New Hanover | Appropriations, Justice and Public Safety |
James Roberson (D) | Wake |
|
Karl E. Gillespie (ex officio) (R) | Cherokee, Clay, Graham, Macon | Agriculture and Environment; Appropriations, Agriculture and Natural and Economic Resources |
Edward C. Goodwin (ex officio) (R) | Chowan, Currituck, Dare, Perquimans, Tyrrell, Washington | Appropriations, Agriculture and Natural and Economic Resources; Homeland Security and Military and Veterans Affairs |
Frank Iler (ex officio) (R) | Brunswick | Appropriations, Transportation; Transportation |
Joint Legislative Oversight Committee on General Government
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Donnie Loftis (co-chair) (R) | Gaston | Appropriations, General Government; Homeland Security and Military and Veterans Affairs |
Dennis Riddell (co-chair) (R) | Alamance | Appropriations, General Government; Regulatory Reform |
John A. Torbett (co-chair) (R) | Gaston | Appropriations, General Government; House Select Committee on Government Efficiency; State and Local Government |
Carolyn G. Logan (D) | Mecklenburg |
|
Howard Penny, Jr. (R) | Harnett, Johnston | Agriculture and Environment |
Joseph Pike (R) | Harnett | Homeland Security and Military and Veterans Affairs |
Joint Legislative Oversight Committee on Health and Human Services
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Carla D. Cunningham (co-chair) (D) | Mecklenburg |
|
Donny Lambeth (co-chair) (R) | Forsyth | Appropriations; Health |
Larry W. Potts (co-chair) (R) | Davidson | Appropriations, Health and Human Services; Health |
Hugh Blackwell (R) | Burke | Appropriations; Election Law |
William D. Brisson (R) | Bladen, Sampson | Appropriations |
Grant L. Campbell, MD (R) | Cabarrus, Rowan |
|
Becky Carney (D) | Mecklenburg |
|
Cody Huneycutt (R) | Greene, Jones, Lenoir |
|
Ya Liu (D) | Wake |
|
Timothy Reeder, MD (R) | Pitt | Appropriations, Health and Human Services; Health |
Donna McDowell White (R) | Johnston | Appropriations, Health and Human Services; Health |
Joint Legislative Oversight Committee on Information Technology
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Jake Johnson (co-chair) (R) | Henderson, McDowell, Polk, Rutherford | Appropriations, Capital and Information Technology; House Select Committee on Oversight and Reform; Oversight |
Matthew Winslow (co-chair) (R) | Franklin, Vance | Appropriations, Capital and Information Technology; Energy and Public Utilities |
Dean Arp (R) | Union | Appropriations; Energy and Public Utilities |
Brenden H. Jones (R) | Columbus, Robeson | House Select Committee on Oversight and Reform; Oversight |
Ray Pickett (R) | Alleghany, Ashe, Watauga | Alcoholic Beverage Control; Higher Education |
Renée A. Price (D) | Caswell, Orange |
|
A. Reece Pyrtle, Jr. (R) | Rockingham | Alcoholic Beverage Control |
David Willis (R) | Union | Appropriations, Education; Education – K-12 |
Joint Legislative Oversight Committee on Justice and Public Safety
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Ted Davis, Jr. (co-chair) (R) | New Hanover | Appropriations, Justice and Public Safety; Judiciary 1 |
Carson Smith (co-chair) (R) | Onslow, Pender | Appropriations, Justice and Public Safety; Pensions and Retirement |
Charles W. Miller (vice chair) (R) | Brunswick, New Hanover | Appropriations, Justice and Public Safety |
A. Reece Pyrtle, Jr. (vice chair) (R) | Rockingham | Alcoholic Beverage Control |
Dudley Greene (R) | Avery, McDowell, Mitchell, Yancey | Appropriations, Justice and Public Safety; Emergency Management and Disaster Recovery; House Select Committee on Helene Recovery |
Abe Jones (D) | Wake |
|
Keith Kidwell (R) | Beaufort, Dare, Hyde, Pamlico | Finance; House Select Committee on Government Efficiency; State and Local Government |
Brandon Lofton (D) | Mecklenburg |
|
Garland E. Pierce (D) | Hoke, Scotland |
|
Sarah Stevens (R) | Surry, Wilkes | Election Law; Judiciary 2 |
Legislative Research Commission
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Destin Hall (co-chair) (ex officio) (R) | Caldwell, Watauga |
|
Becky Carney (D) | Mecklenburg |
|
Ted Davis, Jr. (R) | New Hanover | Appropriations, Justice and Public Safety; Judiciary 1 |
Legislative Services Commission
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
John R. Bell, IV (R) | Wayne | House Select Committee on Helene Recovery; Rules, Calendar, and Operations of the House |
Destin Hall (R) | Caldwell, Watauga |
|
Robert T. Reives, II (D) | Chatham, Randolph |
|
Joint Legislative Oversight Committee on Local Government
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Howard Penny, Jr. (co-chair) (R) | Harnett, Johnston | Agriculture and Environment |
Sam Watford (co-chair) (R) | Davidson | State and Local Government |
Jay Adams (R) | Catawba | Transportation; Wildlife Resources |
Mark Brody (R) | Anson, Union | Housing and Development |
Amos L. Quick, III (D) | Guilford |
|
Mitchell S. Setzer (R) | Catawba, Iredell | Finance |
Shelly Willingham (D) | Bertie, Edgecombe, Martin | Ethics |
Mary Belk (advisory) (D) | Mecklenburg |
|
Joint Legislative Oversight Committee on the North Carolina State Lottery
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
John R. Bell, IV (R) | Wayne | House Select Committee on Helene Recovery; Rules, Calendar, and Operations of the House |
Gloristine Brown (D) | Pitt |
|
Jarrod Lowery (R) | Robeson | Federal Relations and American Indian Affairs |
Charles W. Miller (R) | Brunswick, New Hanover | Appropriations, Justice and Public Safety |
Harry Warren (R) | Rowan | Ethics; House Select Committee on Oversight and Reform; Oversight |
Joint Legislative Oversight Committee on Medicaid
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Donny Lambeth (co-chair) (R) | Forsyth | Appropriations; Health |
Larry W. Potts (co-chair) (R) | Davidson | Appropriations, Health and Human Services; Health |
Donna McDowell White (vice chair) (R) | Johnston | Appropriations, Health and Human Services; Health |
Hugh Blackwell (R) | Burke | Appropriations; Election Law |
William D. Brisson (R) | Bladen, Sampson | Appropriations |
Sarah Crawford (D) | Wake |
|
Carla D. Cunningham (D) | Mecklenburg |
|
Heather H. Rhyne (R) | Lincoln |
|
Municipal Incorporations Subcommittee of the Joint Legislative Committee on Local Government
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Mary Belk (D) | Mecklenburg |
|
Howard Penny, Jr. (R) | Harnett, Johnston | Agriculture and Environment |
Sam Watford (R) | Davidson | State and Local Government |
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Julia C. Howard (co-chair) (R) | Davie, Rowan, Yadkin | Finance |
Neal Jackson (vice chair) (R) | Moore, Randolph | Finance |
Keith Kidwell (vice chair) (R) | Beaufort, Dare, Hyde, Pamlico | Finance; House Select Committee on Government Efficiency; State and Local Government |
Mitchell S. Setzer (R) | Catawba, Iredell | Finance |
John M. Blust (R) | Guilford | Judiciary 3 |
Allen Buansi (D) | Orange |
|
Becky Carney (D) | Mecklenburg |
|
Chris Humphrey (R) | Greene, Jones, Lenoir | Insurance |
Stephen M. Ross (R) | Alamance | Commerce and Economic Development; Finance |
Harry Warren (R) | Rowan | Ethics; House Select Committee on Oversight and Reform; Oversight |
Joint Legislative Transportation Oversight Committee
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Frank Iler (co-chair) (R) | Brunswick | Appropriations, Transportation; Transportation |
Brenden H. Jones (co-chair) (R) | Columbus, Robeson | House Select Committee on Oversight and Reform; Oversight |
Phil Shepard (co-chair) (R) | Onslow | Appropriations, Transportation; Transportation |
Vernetta Alston (D) | Durham |
|
Dean Arp (R) | Union | Appropriations; Energy and Public Utilities |
Becky Carney (D) | Mecklenburg |
|
Donnie Loftis (R) | Gaston | Appropriations, General Government; Homeland Security and Military and Veterans Affairs |
Ben T. Moss, Jr. (R) | Moore, Richmond | Wildlife Resources |
Garland E. Pierce (D) | Hoke, Scotland |
|
Steve Tyson (R) | Craven | Appropriations, Transportation; Transportation |
Joint Legislative Oversight Committee on Unemployment Insurance
Name | Counties Represented | Standing/Select Committee Chairmanships |
---|---|---|
Julia C. Howard (co-chair) (R) | Davie, Rowan, Yadkin | Finance |
Harry Warren (vice chair) (R) | Rowan | Ethics; House Select Committee on Oversight and Reform; Oversight |
Amber M. Baker (D) | Forsyth |
|
Mark Brody (R) | Anson, Union | Housing and Development |
Cody Huneycutt (advisory) (R) | Greene, Jones, Lenoir |
|
Want More Insights?
Got a data question you’d like the Roboro Team to dig into? Email us at hello@roboro.ai.
Want to stay on top of NCGA trends and member insights? Sign up for our Newsletter »
Get insights & updates
Learn more about Roboro, AI for legislation, and unique legislative insights from members of our team and industry-leading experts.
Custom legislative insights at your fingertips