NC Senate Interim Committee Appointments for 2025-2026
August 25, 2025

On Tuesday, August 19, North Carolina Senate Leader Phil Berger (R-Rockingham) announced interim committee appointments for the 2025-2026 legislative session.
We’ll be keeping an eye out for the House appointments to the same committees in the coming weeks, but for now, the Senate’s lineup offers an early look at which lawmakers will shape policy discussions between now and April 2026.
Below is a breakdown of the Senate appointments, highlighting the committee chairs and co-chairs, new members’ assignments, and the members with the most leadership roles and committee placements in the interim.
Committee Leadership and Influence
Here are the members who hold the most leadership roles on interim committees.
- Brent Jackson (R-Bladen, Duplin, Jones, Pender, Sampson) - Co-Chair, Joint Legislative Oversight Committee on Agriculture and Natural and Economic Resources 
- Co-Chair, Joint Legislative Oversight Committee on Capital Improvements 
 
- Bill Rabon (R-Brunswick, Columbus, New Hanover) - Co-Chair, Legislative Research Commission 
- Co-Chair, Joint Legislative Transportation Oversight Committee 
 
- Amy S. Galey (R-Alamance, Randolph) - Co-Chair, Joint Legislative Administrative Procedure Oversight Committee 
- Vice Chair, Joint Legislative Oversight Committee on Health and Human Services 
- Vice Chair, Joint Legislative Oversight Committee on Medicaid 
 
- David W. Craven, Jr. (R-Anson, Montgomery, Randolph, Richmond, Union) - Co-Chair, Joint Legislative Economic Development and Global Engagement Oversight Committee 
- Vice Chair, Revenue Laws Study Committee 
 
- When it comes to overall committee workload, Ralph Hise (R) leads all members with seven interim committee appointments. 
- Followed by Brent Jackson (R), and Michael V. Lee (R), and Bill Rabon (R), each with six appointments. 
- No surprise as Sen. Rabon is the Senate Rules Chair, and Sen. Hise, Jackson, and Lee are the Appropriations Chairs. 
Spotlight on New Members
Several freshman Senators, elected in 2024 or appointed since then, received their first interim committee placements. Here’s where they’ll serve:
- Woodson Bradley (D-Mecklenburg) - Joint Legislative Oversight Committee on General Government 
- Joint Legislative Oversight Committee on Health and Human Services 
 
- Sophia Chitlik (D-Durham) - Joint Legislative Oversight Committee on Information Technology 
- Joint Legislative Oversight Committee on Justice and Public Safety 
 
- Terence Everitt (D-Granville, Wake) - Joint Legislative Oversight Committee on General Government 
- Municipal Incorporations Subcommittee of the Joint Legislative Committee on Local Government 
 
- Mark Hollo (R-Caldwell, Catawba) - Joint Legislative Oversight Committee on Health and Human Services 
- Joint Legislative Oversight Committee on Medicaid 
 
- Dana Jones (R-Forsyth, Stokes) - Joint Legislative Education Oversight Committee 
- Joint Legislative Oversight Committee on the North Carolina State Lottery 
 
- Chris Measmer (R-Cabarrus) (appointed 4/8/25, after the resignation of incumbent Paul Newton) - Joint Legislative Oversight Committee on General Government 
- Joint Legislative Oversight Committee on Local Government 
 
- Caleb Theodros (D-Mecklenburg) - Joint Legislative Oversight Committee on Information Technology 
- Revenue Laws Study Committee 
 
Overview of Committee Appointments
Below you’ll find the full list of Senate interim committee appointments. Each table outlines members, counties represented, and any chairmanships for standing or select committees in the 2025-2026 regular session.
Joint Legislative Administrative Procedure Oversight Committee
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Amy S. Galey (co-chair) (R) | Alamance, Randolph | Appropriations on Health and Human Services; Health Care | 
| Danny Earl Britt, Jr. (R) | Hoke, Robeson, Scotland | Appropriations on Justice and Public Safety; Commerce and Insurance; Judiciary | 
| Warren Daniel (R) | Buncombe, Burke, McDowell | Appropriations on Justice and Public Safety; Elections, Judiciary | 
| Julie Mayfield (D) | Buncombe | 
 | 
| Timothy D. Moffitt (R) | Henderson, Polk, Rutherford | Regulatory Reform | 
| Mujtaba A. Mohammed (D) | Mecklenburg | 
 | 
| Natalie S. Murdock (D) | Chatham, Durham | 
 | 
| Norman W. Sanderson (R) | Carteret, Chowan, Halifax, Hyde, Martin, Pamlico, Warren, Washington | Agriculture, Energy, and Environment; Appropriations on Agriculture, Natural, and Economic Resources | 
Joint Legislative Oversight Committee on Agriculture and Natural and Economic Resources
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Brent Jackson (co-chair) (R) | Bladen, Duplin, Jones, Pender, Sampson | Agriculture, Energy, and Environment; Appropriations/Base Budget | 
| Lisa S. Barnes (vice chair) (R) | Franklin, Nash, Vance | Agriculture, Energy, and Environment; Appropriations on Agriculture, Natural, and Economic Resources | 
| Todd Johnson (R) | Cabarrus, Union | Appropriations on Agriculture, Natural, and Economic Resources; Commerce and Insurance | 
| DeAndrea Salvador (D) | Mecklenburg | 
 | 
| Norman W. Sanderson (R) | Carteret, Chowan, Halifax, Hyde, Martin, Pamlico, Warren, Washington | Agriculture, Energy, and Environment; Appropriations on Agriculture, Natural, and Economic Resources | 
| Eddie D. Settle (R) | Alexander, Surry, Wilkes, Yadkin | Commerce and Insurance | 
Joint Legislative Oversight Committee on Capital Improvements
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Brent Jackson (co-chair) (R) | Bladen, Duplin, Jones, Pender, Sampson | Agriculture, Energy, and Environment; Appropriations/Base Budget | 
| Jay J. Chaudhuri (D) | Wake | 
 | 
| Kevin Corbin (R) | Cherokee, Clay, Graham, Haywood, Jackson, Macon, Swain, Transylvania | Appropriations on Education/Higher Education; Education/Higher Education | 
| Michael A. Lazzara (R) | Onslow | Appropriations on Department of Transportation; Transportation | 
| Michael V. Lee (R) | New Hanover | Appropriations/Base Budget; Education/Higher Education | 
| Tom McInnis (R) | Cumberland, Moore | Finance; Regulatory Reform | 
| Eddie D. Settle (R) | Alexander, Surry, Wilkes, Yadkin | Commerce and Insurance | 
| Kandie D. Smith (D) | Edgecombe, Pitt | 
 | 
Joint Legislative Economic Development and Global Engagement Oversight Committee
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| David W. Craven, Jr. (co-chair) (R) | Anson, Montgomery, Randolph, Richmond, Union | Finance | 
| W. Ted Alexander (R) | Cleveland, Gaston, Lincoln | Appropriations on General Government and Information Technology; Pensions and Retirement and Aging; State and Local Government | 
| Jay J. Chaudhuri (D) | Wake | 
 | 
| Lisa Grafstein (D) | Wake | 
 | 
| Brent Jackson (R) | Bladen, Duplin, Jones, Pender, Sampson | Agriculture, Energy, and Environment; Appropriations/Base Budget | 
| Todd Johnson (R) | Cabarrus, Union | Appropriations on Agriculture, Natural, and Economic Resources; Commerce and Insurance | 
| Timothy D. Moffitt (R) | Henderson, Polk, Rutherford | Regulatory Reform | 
| Natalie S. Murdock (D) | Chatham, Durham | 
 | 
| Brad Overcash (R) | Gaston | Appropriations on Education/Higher Education; Education/Higher Education; Elections | 
| Bill Rabon (R) | Brunswick, Columbus, New Hanover | Appropriations on Department of Transportation; Rules and Operations of the Senate; Select Committee on Nominations; Transportation | 
| Vickie Sawyer (R) | Iredell, Mecklenburg | Appropriations on Department of Transportation; Transportation | 
Joint Legislative Education Oversight Committee
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Brad Overcash (co-chair) (R) | Gaston | Appropriations on Education/Higher Education; Education/Higher Education; Elections | 
| Kevin Corbin (vice chair) (R) | Cherokee, Clay, Graham, Haywood, Jackson, Macon, Swain, Transylvania | Appropriations on Education/Higher Education; Education/Higher Education | 
| Lisa S. Barnes (R) | Franklin, Nash, Vance | Agriculture, Energy, and Environment; Appropriations on Agriculture, Natural, and Economic Resources | 
| Danny Earl Britt, Jr. (R) | Hoke, Robeson, Scotland | Appropriations on Justice and Public Safety; Commerce and Insurance; Judiciary | 
| Michael Garrett (D) | Guilford | 
 | 
| Dana Jones (R) | Forsyth, Stokes | 
 | 
| Michael V. Lee (R) | New Hanover | Appropriations/Base Budget; Education/Higher Education | 
| Tom McInnis (R) | Cumberland, Moore | Finance; Regulatory Reform | 
| Benton G. Sawrey (R) | Johnston | Appropriations on Health and Human Services; Health Care | 
| Gladys A. Robinson (D) | Guilford | 
 | 
| Joyce Waddell (D) | Mecklenburg | 
 | 
Joint Legislative Elections Oversight Committee
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Warren Daniel (co-chair) (R) | Buncombe, Burke, McDowell | Appropriations on Justice and Public Safety; Elections; Judiciary | 
| Sydney Batch (D) | Wake | 
 | 
| Dan Blue (D) | Wake | 
 | 
| Carl Ford (R) | Rowan, Stanly | Appropriations on General Government and Information Technology; Pensions and Retirement and Aging; State and Local Government | 
| Amy S. Galey (R) | Alamance, Randolph | Appropriations on Health and Human Services; Health Care | 
| Michael Garrett (D) | Guilford | 
 | 
| Ralph Hise (R) | Alleghany, Ashe, Avery, Caldwell, Haywood, Madison, Mitchell, Watauga, Yancey | Appropriations/Base Budget; Elections | 
| Brad Overcash (R) | Gaston | Appropriations on Education/Higher Education; Education/Higher Education; Elections | 
| Bill Rabon (R) | Brunswick, Columbus, New Hanover | Appropriations on Department of Transportation; Rules and Operations of the Senate; Select Committee on Nominations; Transportation | 
Joint Legislative Emergency Management Oversight Committee
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Todd Johnson (co-chair) (R) | Cabarrus, Union | Appropriations on Agriculture, Natural, and Economic Resources; Commerce and Insurance | 
| Val Applewhite (D) | Cumberland | 
 | 
| Bob Brinson (R) | Beaufort, Craven, Lenoir | 
 | 
| Danny Earl Britt, Jr. (R) | Hoke, Robeson, Scotland | Appropriations on Justice and Public Safety; Commerce and Insurance; Judiciary | 
| Bobby Hanig (R) | Bertie, Camden, Currituck, Dare, Gates, Hertford, Northampton, Pasquotank, Perquimans, Tyrrell | Appropriations on General Government and Information Technology; State and Local Government | 
| Buck Newton (R) | Greene, Wayne, Wilson | Appropriations on Justice and Public Safety; Judiciary | 
Joint Legislative Commission on Energy Policy
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Timothy D. Moffitt (co-chair) (R) | Henderson, Polk, Rutherford | Regulatory Reform | 
| Buck Newton (vice chair) (R) | Greene, Wayne, Wilson | Appropriations on Justice and Public Safety; Judiciary | 
| Jim Burgin (R) | Harnett, Lee, Sampson | Appropriations on Health and Human Services; Health Care | 
| David W. Craven, Jr. (R) | Anson, Montgomery, Randolph, Richmond, Union | Finance | 
| Paul A. Lowe, Jr. (D) | Forsyth | 
 | 
Environmental Review Commission
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Norman W. Sanderson (co-chair) (R) | Carteret, Chowan, Halifax, Hyde, Martin, Pamlico, Warren, Washington | Agriculture, Energy, and Environment; Appropriations on Agriculture, Natural, and Economic Resources | 
| Eddie D. Settle (vice chair) (R) | Alexander, Surry, Wilkes, Yadkin | Commerce and Insurance | 
| Val Applewhite (D) | Cumberland | 
 | 
| Lisa S. Barnes (R) | Franklin, Nash, Vance | Agriculture, Energy, and Environment; Appropriations on Agriculture, Natural, and Economic Resources | 
| David W. Craven, Jr. (R) | Anson, Montgomery, Randolph, Richmond, Union | Finance | 
| Brent Jackson (R) | Bladen, Duplin, Jones, Pender, Sampson | Agriculture, Energy, and Environment; Appropriations/Base Budget | 
| Todd Johnson (R) | Cabarrus, Union | Appropriations on Agriculture, Natural, and Economic Resources; Commerce and Insurance | 
| Paul A. Lowe, Jr. (D) | Forsyth | 
 | 
Joint Legislative Oversight Committee on General Government
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Carl Ford (co-chair) (R) | Rowan, Stanly | Appropriations on General Government and Information Technology; Pensions and Retirement and Aging; State and Local Government | 
| W. Ted Alexander (R) | Cleveland, Gaston, Lincoln | Appropriations on General Government and Information Technology; Pensions and Retirement and Aging; State and Local Government | 
| Woodson Bradley (D) | Mecklenburg | 
 | 
| Terence Everitt (D) | Granville, Wake | 
 | 
| Bobby Hanig (R) | Bertie, Camden, Currituck, Dare, Gates, Hertford, Northampton, Pasquotank, Perquimans, Tyrrell | Appropriations on General Government and Information Technology; State and Local Government | 
| Chris Measmer (R) | Cabarrus | 
 | 
Joint Legislative Oversight Committee on Health and Human Services
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Jim Burgin (co-chair) (R) | Harnett, Lee, Sampson | Appropriations on Health and Human Services; Health Care | 
| Amy S. Galey (vice chair) (R) | Alamance, Randolph | Appropriations on Health and Human Services; Health Care | 
| Gale Adcock (D) | Wake | 
 | 
| Lisa S. Barnes (R) | Franklin, Nash, Vance | Agriculture, Energy, and Environment; Appropriations on Agriculture, Natural, and Economic Resources | 
| Woodson Bradley (D) | Mecklenburg | 
 | 
| Ralph Hise (R) | Alleghany, Ashe, Avery, Caldwell, Haywood, Madison, Mitchell, Watauga, Yancey | Appropriations/Base Budget; Elections | 
| Mark Hollo (R) | Caldwell, Catawba | 
 | 
| Steve Jarvis (R) | Davidson, Davie | Regulatory Reform | 
| Vickie Sawyer (R) | Iredell, Mecklenburg | Appropriations on Department of Transportation; Transportation | 
| Benton G. Sawrey (R) | Johnston | Appropriations on Health and Human Services; Health Care | 
| Joyce Waddell (D) | Mecklenburg | 
 | 
Joint Legislative Oversight Committee on Information Technology
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Ralph Hise (co-chair) (R) | Alleghany, Ashe, Avery, Caldwell, Haywood, Madison, Mitchell, Watauga, Yancey | Appropriations/Base Budget; Elections | 
| Steve Jarvis (vice chair) (R) | Davidson, Davie | Regulatory Reform | 
| W. Ted Alexander (R) | Cleveland, Gaston, Lincoln | Appropriations on General Government and Information Technology; Pensions and Retirement and Aging; State and Local Government | 
| Jim Burgin (R) | Harnett, Lee, Sampson | Appropriations on Health and Human Services; Health Care | 
| Sophia Chitlik (D) | Durham | 
 | 
| Todd Johnson (R) | Cabarrus, Union | Appropriations on Agriculture, Natural, and Economic Resources; Commerce and Insurance | 
| DeAndrea Salvador (D) | Mecklenburg | 
 | 
| Caleb Theodros (D) | Mecklenburg | 
 | 
Joint Legislative Oversight Committee on Justice and Public Safety
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Danny Earl Britt, Jr. (co-chair) (R) | Hoke, Robeson, Scotland | Appropriations on Justice and Public Safety; Commerce and Insurance; Judiciary | 
| Buck Newton (vice chair) (R) | Greene, Wayne, Wilson | Appropriations on Justice and Public Safety; Judiciary | 
| Sydney Batch (D) | Wake | 
 | 
| Sophia Chitlik (D) | Durham | 
 | 
| Kevin Corbin (R) | Cherokee, Clay, Graham, Haywood, Jackson, Macon, Swain, Transylvania | Appropriations on Education/Higher Education; Education/Higher Education | 
| Warren Daniel (R) | Buncombe, Burke, McDowell | Appropriations on Justice and Public Safety; Elections; Judiciary | 
| Steve Jarvis (R) | Davidson, Davie | Regulatory Reform | 
| Michael A. Lazzara (R) | Onslow | Appropriations on Department of Transportation; Transportation | 
| Michael V. Lee (R) | New Hanover | Appropriations/Base Budget; Education/Higher Education | 
| Mujtaba A. Mohammed (D) | Mecklenburg | 
 | 
| Norman W. Sanderson (R) | Carteret, Chowan, Halifax, Hyde, Martin, Pamlico, Warren, Washington | Agriculture, Energy, and Environment; Appropriations on Agriculture, Natural, and Economic Resources | 
Legislative Research Commission
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Bill Rabon (co-chair) (R) | Brunswick, Columbus, New Hanover | Appropriations on Department of Transportation; Rules and Operations of the Senate; Select Committee on Nominations; Transportation | 
| Phil Berger (ex officio) (R) | Guilford, Rockingham | 
 | 
| Dan Blue (D) | Wake | 
 | 
| Ralph Hise (R) | Alleghany, Ashe, Avery, Caldwell, Haywood, Madison, Mitchell, Watauga, Yancey | Appropriations/Base Budget; Elections | 
| Michael V. Lee (R) | New Hanover | Appropriations/Base Budget; Education/Higher Education | 
| Joyce Waddell (D) | Mecklenburg | 
 | 
Legislative Services Commission
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Phil Berger (co-chair) (R) | Guilford, Rockingham | 
 | 
| Ralph Hise (R) | Alleghany, Ashe, Avery, Caldwell, Haywood, Madison, Mitchell, Watauga, Yancey | Appropriations/Base Budget; Elections | 
| Michael V. Lee (R) | New Hanover | Appropriations/Base Budget; Education/Higher Education | 
| Paul A. Lowe, Jr. (D) | Forsyth | 
 | 
| Bill Rabon (R) | Brunswick, Columbus, New Hanover | Appropriations on Department of Transportation; Rules and Operations of the Senate; Select Committee on Nominations; Transportation | 
Joint Legislative Oversight Committee on Local Government
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| W. Ted Alexander (co-chair) (R) | Cleveland, Gaston, Lincoln | Appropriations on General Government and Information Technology; Pensions and Retirement and Aging; State and Local Government | 
| Bobby Hanig (vice chair) (R) | Bertie, Camden, Currituck, Dare, Gates, Hertford, Northampton, Pasquotank, Perquimans, Tyrrell | Appropriations on General Government and Information Technology; State and Local Government | 
| Kevin Corbin (R) | Cherokee, Clay, Graham, Haywood, Jackson, Macon, Swain, Transylvania | Appropriations on Education/Higher Education; Education/Higher Education | 
| Lisa Grafstein (D) | Wake | 
 | 
| Steve Jarvis (R) | Davidson, Davie | Regulatory Reform | 
| Chris Measmer (R) | Cabarrus | 
 | 
| Graig Meyer (D) | Caswell, Orange, Person | 
 | 
Joint Legislative Oversight Committee on the North Carolina State Lottery
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Michael V. Lee (co-chair) (R) | New Hanover | Appropriations/Base Budget; Education/Higher Education | 
| Brent Jackson (R) | Bladen, Duplin, Jones, Pender, Sampson | Agriculture, Energy, and Environment; Appropriations/Base Budget | 
| Dana Jones (R) | Forsyth, Stokes | 
 | 
| Michael A. Lazzara (R) | Onslow | Appropriations on Department of Transportation; Transportation | 
| Tom McInnis (R) | Cumberland, Moore | Finance; Regulatory Reform | 
| Brad Overcash (R) | Gaston | Appropriations on Education/Higher Education; Education/Higher Education; Elections | 
| Kandie D. Smith (D) | Edgecombe, Pitt | 
 | 
Joint Legislative Oversight Committee on Medicaid
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Benton G. Sawrey (co-chair) (R) | Johnston | Appropriations on Health and Human Services; Health Care | 
| Amy S. Galey (vice chair) (R) | Alamance, Randolph | Appropriations on Health and Human Services; Health Care | 
| Gale Adcock (D) | Wake | 
 | 
| Jim Burgin (R) | Harnett, Lee, Sampson | Appropriations on Health and Human Services; Health Care | 
| Ralph Hise (R) | Alleghany, Ashe, Avery, Caldwell, Haywood, Madison, Mitchell, Watauga, Yancey | Appropriations/Base Budget; Elections | 
| Mark Hollo (R) | Caldwell, Catawba | 
 | 
| Gladys A. Robinson (D) | Guilford | 
 | 
Municipal Incorporations Subcommittee of the Joint Legislative Committee on Local Government
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| W. Ted Alexander (R) | Cleveland, Gaston, Lincoln | Appropriations on General Government and Information Technology; Pensions and Retirement and Aging; State and Local Government | 
| Terence Everitt (D) | Granville, Wake | 
 | 
| Carl Ford (R) | Rowan, Stanly | Appropriations on General Government and Information Technology; Pensions and Retirement and Aging; State and Local Government | 
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Tom McInnis (co-chair) (R) | Cumberland, Moore | Finance; Regulatory Reform | 
| David W. Craven, Jr. (vice chair) (R) | Anson, Montgomery, Randolph, Richmond, Union | Finance | 
| Gale Adcock (D) | Wake | 
 | 
| Dan Blue (D) | Wake | 
 | 
| Warren Daniel (R) | Buncombe, Burke, McDowell | Appropriations on Justice and Public Safety; Elections; Judiciary | 
| Ralph Hise (R) | Alleghany, Ashe, Avery, Caldwell, Haywood, Madison, Mitchell, Watauga, Yancey | Appropriations/Base Budget; Elections | 
| Brent Jackson (R) | Bladen, Duplin, Jones, Pender, Sampson | Agriculture, Energy, and Environment; Appropriations/Base Budget | 
| Bill Rabon (R) | Brunswick, Columbus, New Hanover | Appropriations on Department of Transportation; Rules and Operations of the Senate; Select Committee on Nominations; Transportation | 
| Vickie Sawyer (R) | Iredell, Mecklenburg | Appropriations on Department of Transportation; Transportation | 
| Caleb Theodros (D) | Mecklenburg | 
 | 
Joint Legislative Transportation Oversight Committee
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Bill Rabon (co-chair) (R) | Brunswick, Columbus, New Hanover | Appropriations on Department of Transportation; Rules and Operations of the Senate; Select Committee on Nominations; Transportation | 
| Vickie Sawyer (vice chair) (R) | Iredell, Mecklenburg | Appropriations on Department of Transportation; Transportation | 
| Sydney Batch (D) | Wake | 
 | 
| Bob Brinson (R) | Beaufort, Craven, Lenoir | 
 | 
| Carl Ford (R) | Rowan, Stanly | Appropriations on General Government and Information Technology; Pensions and Retirement and Aging; State and Local Government | 
| Michael A. Lazzara (R) | Onslow | Appropriations on Department of Transportation; Transportation | 
| Julie Mayfield (D) | Buncombe | 
 | 
| Tom McInnis (R) | Cumberland, Moore | Finance; Regulatory Reform | 
| Graig Meyer (D) | Caswell, Orange, Person | 
 | 
| Buck Newton (R) | Greene, Wayne, Wilson | Appropriations on Justice and Public Safety; Judiciary | 
| Eddie D. Settle (R) | Alexander, Surry, Wilkes, Yadkin | Commerce and Insurance | 
Joint Legislative Oversight Committee on Unemployment Insurance
| Name | Counties Represented | Standing Committee Chairmanships | 
|---|---|---|
| Michael A. Lazzara (co-chair) (R) | Onslow | Appropriations on Department of Transportation; Transportation | 
| Warren Daniel (R) | Buncombe, Burke, McDowell | Appropriations on Justice and Public Safety; Elections; Judiciary | 
| Mujtaba A. Mohammed (D) | Mecklenburg | 
 | 
| Timothy D. Moffitt (R) | Henderson, Polk, Rutherford | Regulatory Reform | 
Want More Insights?
Got a data question you’d like the Roboro Team to dig into? Email us at hello@roboro.ai.
Want to stay on top of NCGA trends and member insights? Sign up for our Newsletter »