Summary of Upcoming Member Changes for 2025-2026
NC House of Representatives
Summary of Upcoming Member Changes for 2025-2026
Updated 11/6/2024 at 11:41am - Source: NC State Board of Elections - Unofficial Results
| DISTRICT | COUNTIES | CURRENT MEMBER | RETURNING? | 2025-26 MEMBER (incumbent in bold) | PARTY CHANGE? | NOTES |
|---|---|---|---|---|---|---|
| INCOMING NEW MEMBERS (19 Total; 10 D / 9 R) | ||||||
| 14 | Onslow | George G. Cleveland (R) | NO | Wyatt Gable (R) | N | |
| 24 | Nash, Wilson | Ken Fontenot (R) | NO | Dante Pittman (D) | R -> D | |
| 27 | Halifax, Northampton, Warren | Michael H. Wray (D) | NO | Rodney D. Pierce (D) | N | Pierce (D) ran unopposed |
| 32 | Granville, Vance | Frank Sossamon (R) | NO | Bryan Cohn (D) | R -> D | *Recount possible for this district |
| 33 | Wake | Rosa U. Gill (D) | NO | Monika Johnson-Hostler (D) | N | |
| 35 | Wake | Terence Everitt (D) | NO | Mike Schietzelt (R) | D -> R | Everitt (D) ran for NC Senate District 18 |
| 42 | Cumberland | Marvin W. Lucas (D) | NO | Mike Colvin (D) | N | |
| 67 | Montgomery, Stanly | Wayne Sasser (R) | NO | Cody Huneycutt (R) | N | |
| 73 | Cabarrus | Diamond Staton-Williams, RN, BSN, MHA (D) | NO | Jonathan Almond (R) | D -> R | |
| 82 | Cabarrus | Kristin Baker, M.D. (R) | NO | Brian Echevarria (R) | N | |
| 83 | Cabarrus, Rowan | Kevin Crutchfield (R) | NO | Grant Campbell (R) | N | Crutchfield (R) lost in the Primary for District 82 to Brian Echevaria |
| 95 | Iredell | Grey Mills (R) | NO | Richard "Todd" Carver (R) | N | Mills (R) ran for U.S. House NC 10th CD, lost in primary |
| 98 | Mecklenburg | John R. Bradford, III (R) | NO | Beth Gardner Helfrich (D) | Y | Bradford (R) ran for U.S. House NC 8th CD, lost in primary |
| 100 | Mecklenburg | John Autry (D) | NO | Julia Greenfield (D) | N | Greenfield (D) ran unopposed |
| 105 | Mecklenburg | Wesley Harris, PhD (D) | NO | Tricia Cotham (R) (Currently District 112) | Y | *Recount possible for this district; Harris (D) ran for NC Treasurer |
| 107 | Mecklenburg | Robert T. "Bobby" Drakeford (D) (Appointed 9/24/24) | NO | Aisha Dew (D) | N | Dew (D) ran unopposed |
| 111 | Cleveland, Rutherford | Tim Moore (R) | NO | Paul Scott (R) | N | Moore (R) ran for U.S. House NC 14th CD |
| 112 | Mecklenburg | Tricia Ann Cotham (R) | YES (District 105) | Jordan Lopez (D) | R -> D | Cotham (R) ran in District 105. Lopez (D) ran unopposed. |
| 116 | Buncombe | Caleb Rudow (D) | NO | Brian Turner (D) (NC House Rep from 2015-2021) | N | Turner (D) ran unopposed. Rudow (D) ran for U.S. House NC 11th CD |
| RETURNING MEMBERS (101 Total; 39 D / 62 R) | ||||||
| 1 | Chowan, Currituck, Dare, Perquimans,Tyrrell, Washington | Edward C. Goodwin (R) | YES | Ed Goodwin (R) | N | |
| 2 | Durham, Person | B. Ray Jeffers (D) | YES | Ray Jeffers (D) | N | |
| 3 | Craven | Steve Tyson (R) | YES | Steve Tyson (R) | N | |
| 4 | Duplin, Wayne | Jimmy Dixon (R) | YES | Jimmy Dixon (R) | N | |
| 5 | Camden, Gates, Hertford, Pasquotank | Bill Ward (R) | YES | Bill Ward (R) | N | |
| 6 | Harnett | Joseph Pike (R) | YES | Joe Pike (R) | N | |
| 7 | Franklin, Granville | Matthew Winslow (R) | YES | Matthew Winslow (R) | N | |
| 8 | Pitt | Gloristine Brown (D) | YES | Gloristine Brown (D) | N | |
| 9 | Pitt | Timothy Reeder, MD (R) | YES | Timothy Reeder (R) | N | |
| 10 | Wayne | John R. Bell, IV (R) | YES | John Bell (R) | N | |
| 11 | Wake | Allison A. Dahle (D) | YES | Allison Dahle (D) | N | |
| 12 | Greene, Jones, Lenoir | Chris Humphrey (R) | YES | Chris Humphrey (R) | N | |
| 13 | Carteret, Craven | Celeste C. Cairns (R) | YES | Celeste Cairns (R) | N | |
| 15 | Onslow | Phil Shepard (R) | YES | Phil Shepard (R) | N | |
| 16 | Onslow, Pender | Carson Smith (R) | YES | Carson Smith (R) | N | |
| 17 | Brunswick | Frank Iler (R) | YES | Frank Iler (R) | N | |
| 18 | NewHanover | Deb Butler (D) | YES | Deb Butler (D) | N | |
| 19 | Brunswick, NewHanover | Charles W. Miller (R) | YES | Charles W. Miller (R) | N | |
| 20 | NewHanover | Ted Davis, Jr. (R) | YES | Ted Davis, Jr. (R) | N | |
| 21 | Wake | Ya Liu (D) | YES | Ya Liu (D) | N | |
| 22 | Bladen, Sampson | William D. Brisson (R) | YES | William Brisson (R) | N | |
| 23 | Bertie, Edgecombe, Martin | Shelly Willingham (D) | YES | Shelly Willingham (D) | N | |
| 25 | Nash | Allen Chesser (R) | YES | Allen Chesser (R) | N | |
| 26 | Johnston | Donna McDowell White (R) | YES | Donna McDowell White (R) | N | |
| 28 | Johnston | Larry C. Strickland (R) | YES | Larry Strickland (R) | N | |
| 29 | Durham | Vernetta Alston (D) | YES | Vernetta Alston (D) | N | |
| 30 | Durham | Marcia Morey (D) | YES | Marcia Morey (D) | N | |
| 31 | Durham | Zack Hawkins (D) | YES | Zack Hawkins (D) | N | |
| 34 | Wake | Tim Longest (D) | YES | Tim Longest (D) | N | |
| 36 | Wake | Julie von Haefen (D) | YES | Julie von Haefen (D) | N | |
| 37 | Wake | Erin Paré (R) | YES | Erin Paré (R) | N | |
| 38 | Wake | Abe Jones (D) | YES | Abe Jones (D) | N | |
| 39 | Wake | James Roberson (D) | YES | James Roberson (D) | N | |
| 40 | Wake | Joe John (D) | YES | Joe John (D) | N | |
| 41 | Wake | Maria Cervania (D) | YES | Maria Cervania (D) | N | |
| 43 | Cumberland | Diane Wheatley (R) | YES | Diane Wheatley (R) | N | |
| 44 | Cumberland | Charles Smith (D) | YES | Charles Smith (D) | N | |
| 45 | Cumberland | Frances Jackson, PhD (D) | YES | Frances Jackson, PhD (D) | N | |
| 46 | Columbus, Robeson | Brenden H. Jones (R) | YES | Brenden H. Jones (R) | N | |
| 47 | Robeson | Jarrod Lowery (R) | YES | Jarrod Lowery (R) | N | |
| 48 | Hoke, Scotland | Garland E. Pierce (D) | YES | Garland E. Pierce (D) | N | |
| 49 | Wake | Cynthia Ball (D) | YES | Cynthia Ball (D) | N | |
| 50 | Caswell, Orange | Renée A. Price (D) | YES | Renée A. Price (D) | N | |
| 51 | Lee, Moore | John Sauls (R) | YES | John Sauls (R) | N | |
| 52 | Moore, Richmond | Ben T. Moss, Jr. (R) | YES | Ben Moss (R) | N | |
| 53 | Harnett, Johnston | Howard Penny, Jr. (R) | YES | Howard Penny, Jr. (R) | N | |
| 54 | Chatham, Randolph | Robert T. Reives, II (D) | YES | Robert T. Reives, II (D) | N | |
| 55 | Anson, Union | Mark Brody (R) | YES | Mark Brody (R) | N | |
| 56 | Orange | Allen Buansi (D) | YES | Allen Buansi (D) | N | |
| 57 | Guilford | Tracy Clark (D) (Appointed 8/6/24) | YES | Tracy Clark (D) | N | |
| 58 | Guilford | Amos L. Quick, III (D) | YES | Amos L. Quick, III (D) | N | |
| 59 | Guilford | Jerry "Alan" Branson (R) (Appointed 4/16/24) | YES | Alan Branson (R) | N | |
| 60 | Guilford | Cecil Brockman (D) | YES | Cecil Brockman (D) | N | |
| 61 | Guilford | Pricey Harrison (D) | YES | Mary (Pricey) Harrison (D) | N | |
| 62 | Guilford | John M. Blust (R) (Appointed 9/17/24) | YES | John Blust (R) | N | |
| 63 | Alamance | Stephen M. Ross (R) | YES | Stephen M. Ross (R) | N | |
| 64 | Alamance | Dennis Riddell (R) | YES | Dennis Riddell (R) | N | |
| 65 | Rockingham | A. Reece Pyrtle, Jr. (R) | YES | A. Reece Pyrtle, Jr. (R) | N | |
| 66 | Wake | Sarah Crawford (D) | YES | Sarah Crawford (D) | N | |
| 68 | Union | David Willis (R) | YES | David Willis (R) | N | |
| 69 | Union | Dean Arp (R) | YES | Dean Arp (R) | N | |
| 70 | Randolph | Brian Biggs (R) | YES | Brian Biggs (R) | N | |
| 71 | Forsyth | Kanika Brown (D) | YES | Kanika Brown (D) | N | |
| 72 | Forsyth | Amber M. Baker (D) | YES | Amber M. Baker (D) | N | |
| 74 | Forsyth | Jeff Zenger (R) | YES | Jeff Zenger (R) | N | |
| 75 | Forsyth | Donny Lambeth (R) | YES | Donny Lambreth (R) | N | |
| 76 | Rowan | Harry Warren (R) | YES | Harry Warren (R) | N | |
| 77 | Davie, Rowan, Yadkin | Julia C. Howard (R) | YES | Julia C. Howard (R) | N | |
| 78 | Moore, Randolph | Neal Jackson (R) | YES | Neal Jackson (R) | N | |
| 79 | Beaufort, Dare, Hyde, Pamlico | Keith Kidwell (R) | YES | Keith Kidwell (R) | N | |
| 80 | Davidson | Sam Watford (R) | YES | Sam Watford (R) | N | |
| 81 | Davidson | Larry W. Potts (R) | YES | Larry Potts (R) | N | |
| 84 | Iredell | Jeffrey C. McNeely (R) | YES | Jeffrey C. McNeely (R) | N | |
| 85 | Avery, McDowell, Mitchell, Yancey | Dudley Greene (R) | YES | Dudley Greene (R) | N | |
| 86 | Burke | Hugh Blackwell (R) | YES | Hugh Blackwell (R) | N | |
| 87 | Caldwell, Watauga | Destin Hall (R) | YES | Destin Hall (R) | N | |
| 88 | Mecklenburg | Mary Belk (D) | YES | Mary Belk (D) | N | |
| 89 | Catawba, Iredell | Mitchell S. Setzer (R) | YES | Mitchell S. Setzer (R) | N | |
| 90 | Surry, Wilkes | Sarah Stevens (R) | YES | Sarah Stevens (R) | N | |
| 91 | Forsyth, Stokes | Kyle Hall (R) | YES | Kyle Hall (R) | N | |
| 92 | Mecklenburg | Terry M. Brown Jr. (D) | YES | Terry M. Brown Jr. (D) | N | |
| 93 | Alleghany, Ashe, Watauga | Ray Pickett (R) | YES | Ray Pickett (R) | N | |
| 94 | Alexander, Wilkes | Blair Eddins (R) (Appointed 9/24/24) | YES | Blair Eddins (R) | N | |
| 96 | Catawba | Jay Adams (R) | YES | Jay Adams (R) | N | |
| 97 | Lincoln | Heather H. Rhyne (R) (Appointed 8/19/24) | YES | Heather H. Rhyne (R) | N | |
| 99 | Mecklenburg | Nasif Majeed (D) | YES | Nasif Majeed (D) | N | |
| 101 | Mecklenburg | Carolyn G. Logan (D) | YES | Carolyn G. Logan (D) | N | |
| 102 | Mecklenburg | Becky Carney (D) | YES | Becky Carney (D) | N | |
| 103 | Mecklenburg | Laura Budd (D) | YES | Laura Budd (D) | N | |
| 104 | Mecklenburg | Brandon Lofton (D) | YES | Brandon Lofton (D) | N | |
| 106 | Mecklenburg | Carla D. Cunningham (D) | YES | Carla D. Cunningham (D) | N | |
| 108 | Gaston | John A. Torbett (R) | YES | John A. Torbett (R) | N | |
| 109 | Gaston | Donnie Loftis (R) | YES | Donnie Loftis (R) | N | |
| 110 | Cleveland, Gaston | Kelly E. Hastings (R) | YES | Kelly E. Hastings (R) | N | |
| 113 | Henderson, McDowell, Polk, Rutherford | Jake Johnson (R) | YES | Jake Johnson (R) | N | |
| 114 | Buncombe | Eric Ager (D) | YES | Eric Ager (D) | N | |
| 115 | Buncombe | Lindsey Prather (D) | YES | Lindsey Prather (D) | N | |
| 117 | Henderson | Jennifer Balkcom (R) | YES | Jennifer Balkcom (R) | N | |
| 118 | Haywood, Madison | Mark Pless (R) | YES | Mark Pless (R) | N | |
| 119 | Jackson, Swain, Transylvania | Mike Clampitt (R) | YES | Mike Clampitt (R) | N | |
| 120 | Cherokee, Clay, Graham, Macon | Karl E. Gillespie (R) | YES | Karl E. Gillespie (R) | N | |
NC Senate
Summary of Upcoming Member Changes for 2025-2026
Updated 11/6/2024 at 11:41am - Source: NC State Board of Elections - Unofficial Results
| DISTRICT | COUNTIES | CURRENT MEMBER | RETURNING? | 2025-26 MEMBER (incumbent in bold) | PARTY CHANGE? | NOTES |
|---|---|---|---|---|---|---|
| INCOMING NEW MEMBERS (6) | ||||||
| 18 | Granville, Wake | Mary Wills Bode (D) | NO | TBD: Terence Everitt (D) vs. Ashlee Bryan Adams (R) | TBD | Everitt (D) is currently NC House Rep for District 35 |
| 22 | Durham | Mike Woodard (D) | NO | Sophia Chitlik (D) | N | |
| 31 | Forsyth, Stokes | Joyce Krawiec (R) | NO | Dana Caudill Jones (R) | N | |
| 41 | Mecklenburg | Natasha R. Marcus (D) | NO | Caleb Theodros (D) | N | Marcus (D) ran for NC Commissioner of Insurance; Theodros (D) ran unopposed |
| 42 | Mecklenburg | Rachel Hunt (D) | NO | TBD: Woodson Bradley (D) vs. Stacie McGinn (R) | TBD | Hunt (D) is running for NC Lieutenant Governor |
| 45 | Caldwell, Catawba | H. Dean Proctor (R) | NO | Mark Hollo (R) | N | |
| RETURNING MEMBERS (44) | ||||||
| 1 | Carteret, Chowan, Dare, Hyde, Pamlico, Pasquotank, Perquimans, Washington | Norman W. Sanderson (R) | YES (District 2) | Robert Hanig (R) | N | Hanig (R) currently represents District 3 |
| 2 | Beaufort, Craven, Lenoir | Bob Brinson (R) (Appointed 7/30/24) | YES (District 3) | Norman W. Sanderson (R) | N | Sanderson (R) currently represents District 1 |
| 3 | Bertie, Camden, Currituck, Gates, Halifax, Hertford, Martin, Northampton, Tyrrell, Warren | Robert "Bobby" Hanig (R) | YES (District 1) | Bob Brinson (R) | N | Brinson (R) currently represents District 2 |
| 4 | Greene, Wayne, Wilson | Elden Sharpe "Buck" Newton (R) | YES | Eldon Sharpe "Buck" Newton (R) | N | |
| 5 | Edgecombe, Pitt | Kandie D. Smith (D) | YES | Kandie Smith (D) | N | |
| 6 | Onslow | Michael A. Lazzara (R) | YES | Michael Lazzara (R) | N | |
| 7 | New Hanover | Michael V. Lee (R) | YES | Michael Lee (R) | N | |
| 8 | Brunswick, Columbus, NewHanover | William "Bill" Rabon (R) | YES | William Rabon (R) | N | |
| 9 | Bladen, Duplin, Jones, Pender, Sampson | Brent Jackson (R) | YES | Brent Jackson (R) | N | |
| 10 | Johnston | Benton G. Sawrey (R) | YES | Benton Sawrey (R) | N | |
| 11 | Franklin, Nash, Vance | Lisa S. Barnes (R) | YES | Lisa Barnes (R) | N | |
| 12 | Harnett, Lee, Sampson | Jim Burgin (R) | YES | Jim Burgin (R) | N | |
| 13 | Wake | Lisa Grafstein (D) | YES | Lisa Grafstein (D) | N | |
| 14 | Wake | Dan Blue (D) | YES | Dan Blue (D) | N | |
| 15 | Wake | Jay J. Chaudhuri (D) | YES | Jay Chaudhuri (D) | N | |
| 16 | Wake | Gale Adcock (D) | YES | Gale Adcock (D) | N | Adcock (D) ran unopposed |
| 17 | Wake | Sydney Batch (D) | YES | Sydney Batch (D) | N | |
| 19 | Cumberland | Val Applewhite (D) | YES | Val Applewhite (D) | N | |
| 20 | Chatham, Durham | Natalie S. Murdock (D) | YES | Natalie Murdock (D) | N | |
| 21 | Cumberland, Moore | Tom McInnis (R) | YES | Tom McInnis (R) | N | |
| 23 | Caswell, Orange, Person | Graig Meyer (D) | YES | Graig Meyer (D) | N | |
| 24 | Hoke, Robeson, Scotland | Danny Earl Britt, Jr. (R) | YES | Danny Earl Britt (R) | N | |
| 25 | Alamance, Randolph | Amy S. Galey (R) | YES | Amy Galey (R) | N | |
| 26 | Guilford, Rockingham | Phil Berger (R) | YES | Phil Berger (R) | N | |
| 27 | Guilford | Michael Garrett (D) | YES | Michael Garrett (D) | N | |
| 28 | Guilford | Gladys A. Robinson (D) | YES | Gladys A. Robinson (D) | N | Robinson (D) ran unopposed |
| 29 | Anson, Montgomery, Randolph, Richmond, Union | David W. Craven, Jr. (R) | YES | Dave Craven (R) | N | |
| 30 | Davidson, Davie | Steven "Steve" Jarvis (R) | YES | Steven Jarvis (R) | N | |
| 32 | Forsyth | Paul A. Lowe, Jr. (D) | YES | Paul Lowe (D) | N | |
| 33 | Rowan, Stanly | Carl Ford (R) | YES | Carl Ford (R) | N | |
| 34 | Cabarrus | Paul Newton (R) | YES | Paul Newton (R) | N | |
| 35 | Cabarrus, Union | Todd Johnson (R) | YES | Todd Johnson (R) | N | |
| 36 | Alexander, Surry, Wilkes, Yadkin | Eddie D. Settle (R) | YES | Eddie Settle (R) | N | |
| 37 | Iredell, Mecklenburg | Vickie Sawyer (R) | YES | Vickie Sawyer (R) | N | |
| 38 | Mecklenburg | Mujtaba A. Mohammed (D) | YES | Mujtaba A. Mohammed (D) | N | Mohammed (D) ran unopposed |
| 39 | Mecklenburg | DeAndrea Salvador (D) | YES | DeAndrea Salvador (D) | N | Salvador (D) ran unopposed |
| 40 | Mecklenburg | Joyce Waddell (D) | YES | Joyce Waddell (D) | N | |
| 43 | Gaston | Brad Overcash (R) | YES | Brad Overcash (R) | N | |
| 44 | Cleveland, Gaston, Lincoln | Ted Alexander (R) | YES | Ted Alexander (R) | N | |
| 46 | Buncombe, Burke, McDowell | Warren Daniel (R) | YES | Warren Daniel (R) | N | |
| 47 | Alleghany, Ashe, Avery, Caldwell, Haywood, Madison, Mitchell, Watauga, Yancey | Ralph Hise (R) | YES | Ralph Hise (R) | N | |
| 48 | Henderson, Polk, Rutherford | Timothy D. Moffitt (R) | YES | Timothy Moffitt (R) | N | |
| 49 | Buncombe | Julie Mayfield (D) | YES | Julie Mayfield (D) | N | |
| 50 | Cherokee, Clay, Graham, Haywood, Jackson, Macon, Swain, Transylvania | Kevin Corbin (R) | YES | Kevin Corbin (R) | N | |