VA Legislature Updates: Primaries – Early look at Who’s Staying and Who’s Up Against Who
June 17, 2025

Virginia House of Delegates: What to Know about Primary Day
Updated June 18, 2025
On June 17, voters across the Commonwealth are headed to the polls to cast their vote in Virginia’s primary elections. Folks across the country are keeping a close eye on this one, particularly the Governor’s race.
Among the races for governor, lieutenant governor, and attorney general, the House of Delegates is also up for re-election. The primaries will set the stage for the general election in November, which will determine who’s returning to the House of Delegates for the 2026-2027 legislative session. For government affairs professionals and policy experts, these shifts present both new opportunities and challenges. Staying ahead of these changes is essential to ensure advocacy efforts are aligned with new priorities and perspectives.
At Roboro, we’re committed to helping you stay ahead of the curve by delivering actionable legislative insights to support proactive advocacy. We’ll be updating this post as official results come in later this week and covering more on the returning members and any anticipated new members as we head towards November.
Unofficial Primary Results (Updated 6/18/2025)
We’ve updated this post to reflect the unofficial results of the Virginia House of Delegates Primary elections. There were 9 competitive races for the Democrats, and 8 competitive races for the Republicans. Here are the results:
District 1: County of Arlington (part):
Democratic Primary: Patrick Hope (i) vs. Sean Epstein vs. Arjoon Srikanth
District 21: County of Prince William (part)
Republican Primary: Gregory Gorham vs. Xanthe Larsen vs. Sahar Smith
District 37: Counties of Alleghany, Botetourt, Craig, and Rockbridge (part); Cities of Buena Visa, Covington, and Lexington
Republican Primary: Terry Austin (i) vs. Austen Schwend
District 40: County of Roanoke (part); Cities of Roanoke (part) and Salem
Democratic Primary: Donna Littlepage vs. Kiesha Preston
District 46: Counties of Grayson, Pulaski (part), Smyth, and Wythe
Republican Primary: Mitchell Cornett vs. Adam Tolbert
District 49: Counties of Halifax (part) and Pittsylvania (part); City of Danville
Democratic Primary: Jasmin Lipscomb vs. Gary Miller
Republican Primary: Madison Redd Whittle vs. Vanessa Reynolds Scearce
District 57: Counties of Goochland (part) and Henrico (part)
Democratic Primary: May Nivar vs. Andrew Schear
District 62: Counties of Goochland (part) and Henrico (part)
Republican Primary: Karen Hamilton vs. Clay Jackson
District 70: City of Newport News (part)
Republican Primary: Cynthia Scaturico vs. Hailey Louise Shupe-Dollar
District 72: Counties of Amelia, Chesterfield (part), Nottoway, and Powhatan
Democratic Primary: Randolph Critzer vs. Bilal Raychouni
District 73: County of Chesterfield (part)
Democratic Primary: Leslie Mehta vs. Justin Woodford
District 75: Counties of Chesterfield (part) and Prince George (part); City of Hopewell
Democratic Primary: Lindsey Dougherty vs. Stephen Miller-Pitts vs. Dustin Wade
District 81: Counties of Charles City, Chesterfield (part), and Henrico (part)
Democratic Primary: Delores McQuinn (i) vs. Alicia Atkins
District 89: Cities of Chesapeake (part) and Suffolk (part)
Democratic Primary: Blaizen Buckshot Bloom vs. Karen "Kacey" Carnegie
Republican Primary: Mike Lamonea vs. Kristen Shannon
District 97: City of Virginia Beach (part)
Republican Primary: Tim Anderson vs. Christina Miriam Felder
Members Not Seeking Re-Election (4)
Four (4) current Delegates have announced that they will not return for the next session, creating open-seat contests that could reshape partisan balance and committee leadership. Here’s a look at who’s stepping down and who might take their place.
District 46: Grayson County, Smyth County, Wythe County, and a portion of Pulaski County
Jed Arnold, first elected in a special election in August 2023, announced that he will not be seeking re-election this term.
The Democratic primary was cancelled, with Jamie Ralston Hendry set to appear on the ballot in November.
The Republican primary was between Mitchell Cornett (winner) and Adam Tolbert.
District 49: Counties of Halifax (part) and Pittsylvania (part); City of Danville
Danny Marshall, a member of the House of Delegates since 2002, announced that he will not be seeking re-election this term.
The Democratic primary was between Jasmin Lipscomb and Gary Miller (winner).
The Republican primary was between Madison Redd Whittle (winner) and Vanessa Reynolds Scearce.
District 62: Counties of Culpeper (part), Greene, Madison, and Orange (part)
Nick Freitas, a member of the House of Delegates since 2016, announced that he will not be seeking re-election this term.
The Democratic primary was cancelled, with Sara Ratcliffe set to appear on the ballot in November.
The Republican primary was between Karen Hamilton (winner) and Clay Jackson.
District 89: Cities of Chesapeake (part) and Suffolk (part)
Baxter Ennis, a member of the House of Delegates since 2024, announced that he will not be seeking re-election this term.
The Democratic primary was between Blaizen Buckshot Bloom and Karen “Kacey” Carnegie (winner).
The Republican primary was between Mike Lamonea (winner) and Kristen Shannon.
Running Unopposed in Primaries and in November 2025 Election (25)
These members are expected to return this November. We are watching closely and will keep this list updated.
Adele Y. McClure (D-2)
Alfonso H. Lopez (D-3)
Charniele L. Herring (D-4)
Elizabeth B. Bennett-Parker (D-5)
Karrie K. Delaney (D-9)
Dan Helmer (D-10)
Holly M. Seibold (D-12)
Vivian E. Watts (D-14)
Mark D. Sickles (D-17)
Rozia A. Henson Jr. (D-19)
Michelle Lopes Maldonado (D-20)
Luke E. Torian (D-24)
Briana D. Sewell (D-25)
David A. Reid (D-28)
Katrina E. Callsen (D-54)
Amy J. Laufer (D-55)
Betsy B. Carr (D-78)
Rae C. Cousins (D-79)
Destiny L. LeVere Bolling (D-80)
Marcia S. (Cia) Price (D-85)
Don Scott (D-88)
C. E. (Cliff) Hayes Jr. (D-91)
Bonita G. Anthony (D-92)
Jackie Hope Glass (D-93)
Alex Q. Askew (D-95)
Full Summary of Anticipated Changes in the House of Delegates
Party | District | District Counties | Member Name | Seeking Reelection? | Running in Primary? | D Primary | R Primary | Nov 2025 Election | Returning? | 2026-27 MEMBER (If applicable, incumbent listed first in bold) |
---|---|---|---|---|---|---|---|---|---|---|
D | 1 | County of Arlington (part) | Patrick A. Hope | YES | Running | Patrick Hope vs. Sean Epstein vs. Arjoon Srikanth | Running unopposed | YES | Patrick A. Hope (D) | |
D | 2 | County of Arlington (part) | Adele Y. McClure | YES | Unopposed | Running unopposed | YES | Adele Y. McClure (D) | ||
D | 3 | County of Arlington (part); City of Alexandria (part) | Alfonso H. Lopez | YES | Unopposed | Running unopposed | YES | Alfonso H. Lopez (D) | ||
D | 4 | County of Fairfax (part); City of Alexandria (part) | Charniele L. Herring | YES | Unopposed | Running unopposed | YES | Charniele L. Herring (D) | ||
D | 5 | City of Alexandria (part) | Elizabeth B. Bennett-Parker | YES | Unopposed | Running unopposed | YES | Elizabeth B. Bennett-Parker (D) | ||
D | 6 | County of Fairfax (part) | Richard C. (Rip) Sullivan Jr. | YES | Unopposed | Running | tbd | Richard C. (Rip) Sullivan Jr. (D) vs. Kristin Hoffman (R) | ||
D | 7 | County of Fairfax (part) | Karen Keys-Gamarra | YES | Unopposed | Running | tbd | Karen Keys-Gamarra (D) vs. Cassandra Aucoin (R) | ||
D | 8 | County of Fairfax (part) | Irene Shin | YES | Unopposed | Running | tbd | Irene Shin (D) vs. Indira Massey (R) | ||
D | 9 | County of Fairfax (part) | Karrie K. Delaney | YES | Unopposed | Running unopposed | YES | Karrie K. Delaney (D) | ||
D | 10 | County of Fairfax (part) | Dan Helmer | YES | Unopposed | Running unopposed | YES | Dan Helmer (D) | ||
D | 11 | County of Fairfax (part); City of Fairfax | David L. Bulova | YES | Unopposed | Running | tbd | David L. Bulova (D) vs. Adam Wise (R) | ||
D | 12 | County of Fairfax (part) | Holly M. Seibold | YES | Unopposed | Running unopposed | YES | Holly M. Seibold (D) | ||
D | 13 | County of Fairfax (part); City of Falls Church | Marcus B. Simon | YES | Unopposed | Running | tbd | Marcus B. Simon (D) | ||
D | 14 | County of Fairfax (part) | Vivian E. Watts | YES | Unopposed | Running unopposed | YES | Vivian E. Watts (D) | ||
D | 15 | County of Fairfax (part) | Laura Jane Cohen | YES | Unopposed | Running | tbd | Laura Jane Cohen (D) vs. Saundra Davis (R) | ||
D | 16 | County of Fairfax (part) | Paul E. Krizek | YES | Unopposed | Running unopposed | YES | Paul E. Krizek (D) | ||
D | 17 | County of Fairfax (part) | Mark D. Sickles | YES | Unopposed | Running unopposed | YES | Mark D. Sickles (D) | ||
D | 18 | County of Fairfax (part) | Kathy KL Tran | YES | Unopposed | Running | tbd | Kathy KL Tran (D) vs. Ed McGovern (R) | ||
D | 19 | Counties of Fairfax (part) and Prince William (part) | Rozia A. Henson Jr. | YES | Unopposed | Running unopposed | YES | Rozia A. Henson Jr. (D) | ||
D | 20 | County of Prince William (part); Cities of Manassas and Manassas Park | Michelle Lopes Maldonado | YES | Unopposed | Running unopposed | YES | Michelle Lopes Maldonado (D) | ||
D | 21 | County of Prince William (part) | Josh Thomas | YES | Unopposed | Gregory Gorham vs. Xanthe Larsen vs. Sahar Smith | Running | tbd | Josh Thomas (D) vs. Gregory Gorham (R) | |
R | 22 | Counties of Prince William (part) and Stafford (part) | Ian T. Lovejoy | YES | Unopposed | Running | tbd | Ian T. Lovejoy (R) vs. Elizabeth Guzman (D) | ||
D | 23 | County of Prince William (part) | Candi Mundon King | YES | Unopposed | Running | tbd | Candi Mundon King (D) vs. James Tully (R) | ||
D | 24 | County of Prince William (part) | Luke E. Torian | YES | Unopposed | Running unopposed | YES | Luke E. Torian (D) | ||
D | 25 | County of Loudoun (part) | Briana D. Sewell | YES | Unopposed | Running unopposed | YES | Briana D. Sewell (D) | ||
D | 26 | County of Loudoun (part) | J J Singh | YES | Unopposed | Running | tbd | J J Singh (D) vs. Ommair Butt (R) | ||
D | 27 | County of Loudoun (part) | Atoosa R. Reaser | YES | Unopposed | Running | tbd | Atoosa R. Reaser (D) vs. Junaid Khan (R) | ||
D | 28 | County of Loudoun (part) | David A. Reid | YES | Unopposed | Running unopposed | YES | David A. Reid (D) | ||
D | 29 | County of Loudoun (part) | Fernando "Marty" J. Martinez | YES | Unopposed | Running | tbd | Fernando "Marty" J. Martinez (D) vs. Scott Thomas (R) | ||
R | 30 | Counties of Fauquier (part) and Loudoun (part) | Geary M. Higgins | YES | Unopposed | Running | tbd | Geary M. Higgins (R) vs. John Chilton McAuliff (D) | ||
R | 31 | Counties of Clarke, Frederick (part), and Warren (part) | Delores Oates | YES | Unopposed | Running | tbd | Delores Oates (R) vs. Shane Boswell (D) | ||
R | 32 | County of Frederick (part); City of Winchester | William D. (Bill) Wiley | YES | Unopposed | Running | tbd | William D. (Bill) Wiley (R) vs. Jonathan Lucci (D) | ||
R | 33 | Counties of Page, Rockingham (part), Shenandoah, and Warren (part) | C. Todd Gilbert | YES | Unopposed | Running | tbd | C. Todd Gilbert (R) vs. Catherine Rec (D) | ||
R | 34 | County of Rockingham (part); City of Harrisonburg | Tony O. Wilt | YES | Unopposed | Running | tbd | Tony O. Wilt (R) vs. Andrew Payton (D) | ||
R | 35 | Counties of Augusta (part), Bath, Highland, and Rockingham (part) | Chris Runion | YES | Unopposed | Running | tbd | Chris Runion (R) vs. Jena Lisa Crisler (D) | ||
R | 36 | Counties of Augusta (part) and Rockbridge (part); Cities of Staunton and Waynesboro | Ellen H. Campbell | YES | Unopposed | Running | tbd | Ellen H. Campbell (R) vs. Makayla Venable (D) | ||
R | 37 | Counties of Alleghany, Botetourt , Craig, and Rockbridge (part); Cities of Buena Visa, Covington, and Lexington | Terry L. Austin | YES | Running | Terry Austin vs. Austen Schwend | Running unopposed | YES | Terry L. Austin (R) | |
D | 38 | City of Roanoke (part) | Sam Rasoul | YES | Unopposed | Running unopposed | YES | Sam Rasoul (D) | ||
R | 39 | Counties of Franklin and Roanoke (part) | Will P. Davis | YES | Unopposed | Running | tbd | Will P. Davis (R) vs. Eric Klotz (D) | ||
R | 40 | County of Roanoke (part); Cities of Roanoke (part) and Salem | Joseph P. McNamara | YES | Unopposed | Donna Littlepage vs. Kiesha Preston | Running | tbd | Joseph P. McNamara (R) vs. Donna Littlepage (D) | |
R | 41 | Counties of Montgomery (part) and Roanoke (part) | Chris Obenshain | YES | Unopposed | Running | tbd | Chris Obenshain (R) vs. Lily Franklin (D) | ||
R | 42 | Counties of Giles, Montgomery (part), and Pulaski (part); City of Radford | Jason S. Ballard | YES | Unopposed | Running | tbd | Jason S. Ballard (R) vs. Biko Agozino (D) | ||
R | 43 | Counties of Bland, Buchanan, Dickenson (part), Russell (part), and Tazewell | James W. (Will) Morefield | YES | Unopposed | Running | tbd | James W. (Will) Morefield (R) vs. Mary Sumner (D) | ||
R | 44 | Counties of Russell (part) and Washington; City of Bristol | Israel D. O'Quinn | YES | Unopposed | Running | tbd | Israel D. O'Quinn (R) vs. Cindy Green (D) | ||
R | 45 | Counties of Dickenson (part), Lee, Scott, and Wise; City of Norton | Terry G. Kilgore | YES | Unopposed | Running | tbd | Terry G. Kilgore (R) vs. Joshua Outsey (D) | ||
R | 46 | Counties of Grayson, Pulaski (part), Smyth, and Wythe | Jonathan "Jed" E. Arnold | NO | Not running | Mitchell Cornett vs. Adam Tolbert | Not running | NO | Jamie Ralston Hendry (D) vs. Mitchell Cornett (R) | |
R | 47 | Counties of Carroll, Floyd, Henry (part), and Patrick; City of Galax | Wren M. Williams | YES | Unopposed | Running | tbd | Wren M. Williams (R) vs. Yvonne Rorrer (D) | ||
R | 48 | Counties of Henry (part) and Pittsylvania (part); City of Martinsville | Eric J. Phillips | YES | Unopposed | Running | tbd | Eric J. Phillips (R) vs. Melody Cartwright (D) | ||
R | 49 | Counties of Halifax (part) and Pittsylvania (part); City of Danville | Daniel "Danny" W. Marshall III | NO | Not running | Jasmin Lipscomb vs. Gary Miller | Madison Redd Whittle vs. Vanessa Reynolds Scearce | Not running | NO | Gary Miller (D) vs. Madsion Redd Whittle (R) |
R | 50 | Counties of Charlotte, Halifax (part), Lunenburg, Mecklenburg, and Prince Edward (part) | Thomas "Tommy" C. Wright Jr. | YES | Unopposed | Running | tbd | Thomas "Tommy" C. Wright Jr. (R) vs. Earnadette Powell Farrar | ||
R | 51 | Counties of Bedford (part), Campbell (part), and Pittsylvania (part) | Eric Zehr | YES | Unopposed | Running | tbd | Eric Zehr (R) vs. Joy Powers (D) | ||
R | 52 | County of Campbell (part); City of Lynchburg | Wendell S. Walker | YES | Unopposed | Running | tbd | Wendell S. Walker (R) vs. Rise Hayes (D) | ||
R | 53 | Counties of Amherst, Bedford (part), and Nelson (part) | Timothy P. Griffin | YES | Unopposed | Running | tbd | Timothy P. Griffin (R) vs. Sam Soghor (D) | ||
D | 54 | County of Albemarle (part); City of Charlottesville | Katrina E. Callsen | YES | Unopposed | Running unopposed | YES | Katrina E. Callsen (D) | ||
D | 55 | Counties of Albemarle (part), Fluvanna (part), Louisa (part), and Nelson (part) | Amy J. Laufer | YES | Unopposed | Running unopposed | YES | Amy J. Laufer (D) | ||
R | 56 | Counties of Albemarle (part), Fluvanna (part), Louisa (part), and Nelson (part) | Thomas A. Garrett Jr. | YES | Unopposed | Running | tbd | Thomas A. Garrett Jr. (R) vs. Angela Chainer (D) | ||
R | 57 | Counties of Goochland (part) and Henrico (part) | David L. Owen | YES | Unopposed | May Nivar vs. Andrew Schear | Running | tbd | David L. Owen (R) vs. May Nivar (D) | |
D | 58 | County of Henrico (part) | Rodney T. Willett | YES | Unopposed | Running | tbd | Rodney T. Willett (D) vs. Milad Mikhail (R) | ||
R | 59 | Counties of Hanover (part), Henrico (part), and Louisa (part) | Hyland F. (Buddy) Fowler Jr. | YES | Unopposed | Running | tbd | Hyland F. (Buddy) Fowler Jr. (R) vs. Scott Konopasek (D) | ||
R | 60 | Counties of Hanover (part) and New Kent (part) | Scott A. Wyatt | YES | Unopposed | Running | tbd | Scott A. Wyatt (R) vs. Andrew Ward (D) | ||
R | 61 | Counties of Culpeper (part), Fauquier (part), and Rappahannock | Michael J. Webert | YES | Unopposed | Running | tbd | Michael J. Webert (R) vs. Jacob Bennington (D) | ||
R | 62 | Counties of Culpeper (part), Greene, Madison, and Orange (part) | Nicholas "Nick" J. Freitas | NO | Not running | Karen Hamilton vs. Clay Jackson | Not running | NO | Sara Ratcliffe (D) vs. Karen Hamilton ( R) | |
R | 63 | Counties of Orange (part) and Spotsylvania (part) | Phillip A. Scott | YES | Unopposed | Running | tbd | Phillip A. Scott. (R) vs. Forrest Miller | ||
R | 64 | County of Stafford (part) | Paul V. Milde III | YES | Unopposed | Running | tbd | Paul V. Milde III (R) vs. Stacey Carroll (D) | ||
D | 65 | Counties of Spotsylvania (part) and Stafford (part); City of Fredericksburg | Joshua G. Cole | YES | Unopposed | Running | tbd | Joshua G. Cole (D) vs. Sean Steinway (R) | ||
R | 66 | Counties of Caroline (part) and Spotsylvania (part) | Robert "Bobby" D. Orrock Sr. | YES | Unopposed | Running | tbd | Robert "Bobby" D. Orrock Sr. (R) vs. Nicole Cole (D) | ||
R | 67 | Counties of Caroline (part), King George, Lancaster, Northumberland, Richmond, and Westmoreland | Hillary Pugh Kent | YES | Unopposed | Running | tbd | Hillary Pugh Kent (R) vs. Mario Haggerty | ||
R | 68 | Counties of Essex, Gloucester (part), King and Queen, King William, Mathews, and Middlesex | M. Keith Hodges | YES | Unopposed | Running | tbd | M. Keith Hodges (R) vs. Elaine Walters | ||
R | 69 | Counties of Gloucester (part), James City (part), and York (part); City of Newport News (part) | W. Chad Green Sr. | YES | Unopposed | Running | tbd | W. Chad Green Sr. (R) vs. Mark Downey (D) | ||
D | 70 | City of Newport News (part) | Shelly A. Simonds | YES | Unopposed | Cynthia Scaturico vs. Hailey Louise Shupe-Dollar | Running | tbd | Shelly A. Simonds (D) vs. Cynthia Scaturico (R) | |
R | 71 | Counties of James City (part) and New Kent (part); City of Williamsburg | Amanda E. Batten | YES | Unopposed | Running | tbd | Amanda E. Batten (R) vs. Jessica Anderson | ||
R | 72 | Counties of Amelia, Chesterfield (part), Nottoway, and Powhatan | R. Lee Ware | YES | Unopposed | Randolph Critzer vs. Bilal Raychouni | Running | tbd | R. Lee Ware (R) vs. Randolph Critzer (D) | |
R | 73 | County of Chesterfield (part) | Mark L. Earley Jr. | YES | Unopposed | Leslie Mehta vs. Justin Woodford | Running | tbd | Mark L. Earley Jr. (R) vs. Leslie Mehta (D) | |
R | 74 | County of Chesterfield (part); City of Colonial Heights | Mike A. Cherry | YES | Unopposed | Running | tbd | Mike A. Cherry (R) vs. Jonas J. Eppert (D) | ||
R | 75 | Counties of Chesterfield (part) and Prince George (part); City of Hopewell | Carrie E. Coyner | YES | Unopposed | Lindsey Dougherty vs. Stephen Miller-Pitts vs. Dustin Wade | Running | tbd | Carrie E. Coyner (R) vs. Lindsey Doughtery (D) | |
D | 76 | County of Chesterfield (part) | Debra D. Gardner | YES | Unopposed | Running | tbd | Debra D. Gardner (D) vs. John Thomas (R) | ||
D | 77 | County of Chesterfield (part); City of Richmond (part) | Michael J. Jones | YES | Unopposed | Running | tbd | Michael J. Jones (D) vs. Richard Stonage Jr. (R) | ||
D | 78 | City of Richmond (part) | Betsy B. Carr | YES | Unopposed | Running unopposed | YES | Betsy B. Carr (D) | ||
D | 79 | City of Richmond (part) | Rae C. Cousins | YES | Unopposed | Running unopposed | YES | Rae C. Cousins (D) | ||
D | 80 | County of Henrico (part) | Destiny L. LeVere Bolling | YES | Unopposed | Running unopposed | YES | Destiny L. LeVere Bolling (D) | ||
D | 81 | Counties of Charles City, Chesterfield (part), and Henrico (part) | Delores L. McQuinn | YES | Running | Delores McQuinn vs. Alicia Atkins | Running unopposed | YES | Delores L. McQuinn (D) | |
R | 82 | Counties of Dinwiddie (part), Prince George (part), and Surry; City of Petersburg | Kimberly A. Taylor | YES | Unopposed | Running | tbd | Kimberly A. Taylor (R) vs. Kimberly Adams (D) | ||
R | 83 | Counties of Brunswick, Dinwiddie (part), Greensville, Isle of Wight (part), Southampton, and Sussex; City of Emporia | Howard Otto Wachsmann Jr. | YES | Unopposed | Running | tbd | Howard Otto Wachsmann Jr. (R) vs. Mary Person (D) | ||
D | 84 | Counties of Chesapeake (part) and Isle of Wight (part); Cities of Franklin and Suffolk (part) | Nadarius E. Clark | YES | Unopposed | Running | tbd | Nadarius E. Clark (D) vs. Felisha Storm (R) | ||
D | 85 | City of Newport News (part) | Marcia S. (Cia) Price | YES | Unopposed | Running unopposed | YES | Marcia S. (Cia) Price (D) | ||
R | 86 | County of York (part); Cities of Hampton (part) and Poquoson | A.C. Cordoza | YES | Unopposed | Running | tbd | A.C. Cordoza (R) vs. Virgil Thornton Sr. (D) | ||
D | 87 | City of Hampton (part) | Jeion A. Ward | YES | Unopposed | Running | tbd | Jeion A. Ward (D) vs. John Chapman (R) | ||
D | 88 | City of Portsmouth (part) | Don Scott | YES | Unopposed | Running unopposed | YES | Don Scott (D) | ||
R | 89 | Cities of Chesapeake (part) and Suffolk (part) | N. Baxter Ennis | NO | Not running | Blaizen Buckshot Bloom vs. Karen "Kacey" Carnegie | Mike Lamonea vs. Kristen Shannon | Not running | NO | Karen "Kacey" Carnegie (D) vs. Mike Lamonea (R) |
R | 90 | City of Chesapeake (part) | James A. (Jay) Leftwich Jr. | YES | Unopposed | Running | tbd | James A. (Jay) Leftwich Jr. (R) vs. Rodney Nickens (D) | ||
D | 91 | Cities of Chesapeake (part) and Portsmouth (part) | C. E. (Cliff) Hayes Jr. | YES | Unopposed | Running unopposed | YES | C. E. (Cliff) Hayes Jr. (D) | ||
D | 92 | Cities of Chesapeake (part) and Norfolk (part) | Bonita G. Anthony | YES | Unopposed | Running unopposed | YES | Bonita G. Anthony (D) | ||
D | 93 | City of Norfolk (part) | Jackie Hope Glass | YES | Unopposed | Running unopposed | YES | Jackie Hope Glass (D) | ||
D | 94 | City of Norfolk (part) | Phil M. Hernandez | YES | Unopposed | Running | tbd | Phil M. Hernandez (D) vs. Andrew Pittman (R) | ||
D | 95 | Cities of Norfolk (part) and Virginia Beach (part) | Alex Q. Askew | YES | Unopposed | Running unopposed | YES | Alex Q. Askew (D) | ||
D | 96 | City of Virginia Beach (part) | Kelly K. Convirs-Fowler | YES | Unopposed | Running | tbd | Kelly K. Convirs-Fowler (D) vs. Kyle Pasquarella (R) | ||
D | 97 | City of Virginia Beach (part) | Michael Feggans | YES | Unopposed | Tim Anderson vs. Christina Miriam Felder | Running | tbd | Michael Feggans (D) vs. Tim Anderson (R) | |
R | 98 | City of Virginia Beach (part) | Barry D. Knight | YES | Unopposed | Running | tbd | Barry D. Knight (R) vs. Cheryl Smith (D) | ||
R | 99 | City of Virginia Beach (part) | Anne Ferrell H. Tata | YES | Unopposed | Running | tbd | Anne Ferrell H. Tata (R) vs. Cathy Porterfield (D) | ||
R | 100 | Counties of Accomack and Northampton; City of Virginia Beach (part) | Robert S. Bloxom Jr. | YES | Unopposed | Running | tbd | Robert S. Bloxom Jr. (R) vs. Elizabeth Willis Richardson (D) |
Get insights & updates
Learn more about Roboro, AI for legislation, and unique legislative insights from members of our team and industry-leading experts.
Custom legislative insights at your fingertips